G-ASIASOFT
| Kode | Nama Voucher | Harga |
|---|---|---|
| ASI10 | ASIASOFT 10.000 | 9.900 |
| ASI20 | ASIASOFT 20.000 | 19.600 |
| ASI50 | ASIASOFT 50.000 | 48.700 |
| ASI100 | ASIASOFT 100.000 | 97.200 |
G-BSFVOUCHER
| Kode | Nama Voucher | Harga |
|---|---|---|
| BSF5 | BSF Voucher 5.000 | 4.600 |
| BSF10 | BSF Voucher 10.000 | 9.100 |
| BSF25 | BSF Voucher 25.000 | 22.600 |
| BSF50 | BSF Voucher 50.000 | 45.100 |
| BSF100 | BSF Voucher 100.000 | 90.100 |
G-CABALONLINE
| Kode | Nama Voucher | Harga |
|---|---|---|
| CB10 | Cabal Online 1000 Gold | 9.500 |
| CB30 | Cabal Online 3000 Gold | 27.800 |
| CB50 | Cabal Online 5000 Gold | 46.200 |
| CB100 | Cabal Online 10000 Gold | 92.200 |
G-DASAGAME
| Kode | Nama Voucher | Harga |
|---|---|---|
| DASA10 | game Magic Campus - 55 Dasa Coin | 9.300 |
| DASA20 | game Magic Campus - 110 Dasa Coin | 18.500 |
| DASA50 | game Magic Campus - 275 Dasa Coin | 46.100 |
| DASA100 | game Magic Campus - 550 Dasa Coin | 92.100 |
G-DIGICASH
| Kode | Nama Voucher | Harga |
|---|---|---|
| DG10 | Digicash 10.000 | 9.400 |
| DG20 | Digicash 10.000 | 18.600 |
| DG50 | Digicash 10.000 | 46.200 |
| DG100 | Digicash 10.000 | 92.200 |
| DG250 | Digicash 10.000 | 230.200 |
G-EPINS
| Kode | Nama Voucher | Harga |
|---|---|---|
| CHER5 | e-PINS 5000 Cherry Credits | 42.700 |
| CHER10 | e-PINS 10000 Cherry Credits | 85.200 |
| CHER14 | e-PINS 14000 Cherry Credits | 118.300 |
| CHER20 | e-PINS 20000 Cherry Credits | 168.700 |
G-FASTBLACK
| Kode | Nama Voucher | Harga |
|---|---|---|
| FSB40 | Voucher Fastblack 40 OP | 9.200 |
| FSB100 | Voucher Fastblack 100 OP | 22.700 |
| FSB200 | Voucher Fastblack 200 OP | 45.200 |
| FSB400 | Voucher Fastblack 400 OP | 90.200 |
G-GAMEWAVE
| Kode | Nama Voucher | Harga |
|---|---|---|
| GW15 | Gamewave Voucher 150 V-Cash | 5.200 |
| GW30 | Gamewave Voucher 300 V-Cash | 10.200 |
| GW60 | Gamewave Voucher 600 V-Cash | 20.200 |
| GW150 | Gamewave Voucher 1500 V-Cash | 50.200 |
| GW300 | Gamewave Voucher 3000 V-Cash | 100.200 |
G-GAMEWEB
| Kode | Nama Voucher | Harga |
|---|---|---|
| GWB10 | Gameweb Voucher 10.000 | 10.650 |
| GWB20 | Gameweb Voucher 20.000 | 21.100 |
| GWB50 | Gameweb Voucher 50.000 | 52.450 |
| GWB100 | Gameweb Voucher 100.000 | 104.700 |
G-GARENA
| Kode | Nama Voucher | Harga |
|---|---|---|
| GR40 | 200 Garena Shells | 40.225 |
| GR100 | 400 Garena Shells | 100.225 |
| GR200 | 1.000 Garena Shells | 200.225 |
G-GEMSCOOL
| Kode | Nama Voucher | Harga |
|---|---|---|
| GS10 | Voucher Gemscool 1000 | 9.450 |
| GS20 | Voucher Gemscool 2000 | 18.750 |
| GS30 | Voucher Gemscool 3000 | 28.050 |
| GS50 | Voucher Gemscool 5000 | 46.650 |
| GS100 | Voucher Gemscool 10000 | 93.150 |
| GS200 | Voucher Gemscool 20000 | 186.200 |
| GS300 | Voucher Gemscool 300000 | 279.150 |
G-GOGAME
| Kode | Nama Voucher | Harga |
|---|---|---|
| GGM20 | Voucher GOGAME 20.000 | 21.400 |
| GGM50 | Voucher GOGAME 50.000 | 53.000 |
| GGM100 | Voucher GOGAME 100.000 | 105.700 |
| GGM200 | Voucher GOGAME 200.000 | 210.400 |
G-GOLONLINE
| Kode | Nama Voucher | Harga |
|---|---|---|
| GOL10 | 60 Mall Coin | 9.700 |
| GOL20 | 121 Mall Coin | 19.200 |
| GOL50 | 309 Mall Coin | 47.700 |
| GOL100 | 624 Mall Coin | 95.200 |
G-IAHGAME
| Kode | Nama Voucher | Harga |
|---|---|---|
| IAH10 | 10.000 iCredits IAH Games | 9.400 |
| IAH20 | 20.000 iCredits IAH Games | 18.600 |
| IAH50 | 50.000 iCredits IAH Games | 46.200 |
| IAH100 | 100.000 iCredits IAH Games | 92.200 |
G-INGAME
| Kode | Nama Voucher | Harga |
|---|---|---|
| IN10 | Showtime karaoke 40 inCash | 9.200 |
| IN20 | Showtime karaoke 80 inCash | 18.200 |
| IN50 | Showtime karaoke 200 inCash | 45.200 |
| IN100 | Showtime karaoke 400 inCash | 90.200 |
G-ITUNES
| Kode | Nama Voucher | Harga |
|---|---|---|
| ITN10 | iTunes Gift Card $10 | 110.200 |
| ITN15 | iTunes Gift Card $15 | 165.200 |
| ITN25 | iTunes Gift Card $25 | 265.200 |
| ITN50 | iTunes Gift Card $50 | 510.200 |
G-KIWICARD
| Kode | Nama Voucher | Harga |
|---|---|---|
| KIW10 | kiwi card Online Voucher 10.000 | 9.500 |
| KIW20 | kiwi card Online Voucher 20.000 | 18.800 |
| KIW30 | kiwi card Online Voucher 30.000 | 28.100 |
| KIW50 | kiwi card Online Voucher 50.000 | 46.700 |
| KIW100 | kiwi card Online Voucher 100.000 | 93.200 |
| KIW200 | kiwi card Online Voucher 200.000 | 186.200 |
| KIW300 | kiwi card Online Voucher 300.000 | 279.200 |
G-KORAM
| Kode | Nama Voucher | Harga |
|---|---|---|
| KRM10 | Koram Game Voucher 10000 | 10.900 |
| KRM50 | Koram Game Voucher 50000 | 53.000 |
| KRM200 | Koram Game Voucher 200000 | 210.500 |
| KRM500 | Koram Game Voucher 500000 | 524.200 |
| KRM1000 | Koram Game Voucher 1000000 | 1.047.200 |
G-LYTO
| Kode | Nama Voucher | Harga |
|---|---|---|
| LT10 | KOIN LYTO 2500 | 9.800 |
| LT20 | KOIN LYTO 5500 | 19.400 |
| LT35 | KOIN LYTO 10000 | 33.800 |
| LT65 | KOIN LYTO 20000 | 62.600 |
| LT175 | KOIN LYTO 57000 | 167.700 |
G-MAINKAN
| Kode | Nama Voucher | Harga |
|---|---|---|
| MAIN5 | Voucher Mainkan.com 5,000 I-poin | 5.435 |
| MAIN10 | Voucher Mainkan.com 10,000 I-poin | 10.900 |
| MAIN25 | Voucher Mainkan.com 25,000 I-poin | 26.675 |
| MAIN50 | Voucher Mainkan.com 50,000 I-poin | 53.000 |
| MAIN100 | Voucher Mainkan.com 100,000 I-poin | 105.700 |
G-MATCHMOVE
| Kode | Nama Voucher | Harga |
|---|---|---|
| MMO5 | MatchMove 50 Mcash | 4.700 |
| MMO10 | MatchMove 100 Mcash | 9.200 |
| MMO25 | MatchMove 250 Mcash | 22.700 |
| MMO50 | MatchMove 490 Mcash | 45.200 |
| MMO100 | MatchMove 980 Mcash | 90.200 |
| MMO200 | MatchMove 1160 Mcash | 180.200 |
G-MEGAXUS
| Kode | Nama Voucher | Harga |
|---|---|---|
| MG10 | Megaxus 10.000 | 9.200 |
| MG20 | Megaxus 20.000 | 18.200 |
| MG50 | Megaxus 50.000 | 45.200 |
| MG100 | Megaxus 100.000 | 90.200 |
| MG200 | Megaxus 200.000 | 180.200 |
| MG500 | Megaxus 500.000 | 450.200 |
G-METIN2
| Kode | Nama Voucher | Harga |
|---|---|---|
| MTN60 | Metin 2 Voucher 60.000 | 54.200 |
| MTN120 | Metin 2 Voucher 120.000 | 108.200 |
| MTN285 | Metin 2 Voucher 285.000 | 256.700 |
| MTN545 | Metin 2 Voucher 545.000 | 490.700 |
G-MOGPLAY
| Kode | Nama Voucher | Harga |
|---|---|---|
| MOG20 | MOGPLAY 20.000 | 18.200 |
| MOG50 | MOGPLAY 50.000 | 45.200 |
| MOG100 | MOGPLAY 100.000 | 90.200 |
G-MOL
| Kode | Nama Voucher | Harga |
|---|---|---|
| MOL270 | 270 MOLPoints | 20.200 |
| MOL450 | 450 MOLPoints | 50.200 |
| MOL900 | 900 MOLPoints | 100.200 |
G-MYCARD
| Kode | Nama Voucher | Harga |
|---|---|---|
| MYC50 | MyCard 50 Points | 18.700 |
| MYC150 | MyCard 150 Points | 55.300 |
| MYC350 | MyCard 350 Points | 123.200 |
| MYC450 | MyCard 450 Points | 159.700 |
| MYC1000 | MyCard 1000 Points | 349.900 |
G-ORANGEGAME
| Kode | Nama Voucher | Harga |
|---|---|---|
| ORG10 | 1.000 O-cash OrangeGame | 9.400 |
| ORG30 | 3.000 O-cash OrangeGame | 27.800 |
| ORG50 | 5.000 O-cash OrangeGame | 46.200 |
| ORG100 | 10.000 O-cash OrangeGame | 92.200 |
G-PLAYCIRCLE
| Kode | Nama Voucher | Harga |
|---|---|---|
| PLC10 | Playcircle Voucher 10.000 | 9.200 |
| PLC30 | Playcircle Voucher 30.000 | 27.200 |
| PLC50 | Playcircle Voucher 50.000 | 45.200 |
| PLC100 | Playcircle Voucher 100.000 | 90.200 |
G-PLAYFISH
| Kode | Nama Voucher | Harga |
|---|---|---|
| PLF20 | Playfish Coupon 20.000 | 18.200 |
| PLF50 | Playfish Coupon 50.000 | 45.200 |
| PLF100 | Playfish Coupon 100.000 | 90.200 |
G-PLAYNEXIA
| Kode | Nama Voucher | Harga |
|---|---|---|
| PNX25 | Playnexia 25.000 | 22.700 |
| PNX50 | Playnexia 50.000 | 45.200 |
| PNX100 | Playnexia 100.000 | 90.200 |
| PNX200 | Playnexia 200.000 | 180.200 |
G-PLAYON
| Kode | Nama Voucher | Harga |
|---|---|---|
| PON10 | 26.000 Playpoint-Playon | 9.200 |
| PON30 | 78.000 Playpoint-Playon | 27.200 |
| PON50 | 130.000 Playpoint-Playon | 45.200 |
| PON100 | 260.000 Playpoint-Playon | 90.200 |
G-PLAYPOINT
| Kode | Nama Voucher | Harga |
|---|---|---|
| PLP26 | Voucher Playpoint 26000 | 9.200 |
| PLP78 | Voucher Playpoint 78000 | 27.200 |
| PLP130 | Voucher Playpoint 130000 | 45.200 |
| PLP260 | Voucher Playpoint 260000 | 90.200 |
G-PLAYSPAN
| Kode | Nama Voucher | Harga |
|---|---|---|
| PSP25 | Ultimate Game Card 250 Points | 25.200 |
| PSP50 | Ultimate Game Card 500 Points | 49.200 |
| PSP100 | Ultimate Game Card 1.000 Points | 95.200 |
| PSP200 | Ultimate Game Card 2.000 Points | 190.200 |
G-QEONGGAME
| Kode | Nama Voucher | Harga |
|---|---|---|
| QG10 | Voucher Qash 2.300 | 9.600 |
| QG30 | Voucher Qash 6.900 | 28.400 |
| QG50 | Voucher Qash 11.500 | 47.200 |
| QG100 | Voucher Qash 23.000 | 94.200 |
G-RAPPELZ ON
| Kode | Nama Voucher | Harga |
|---|---|---|
| RON10 | RappelzOnline - 1.000 Rappelz Point | 9.400 |
| RON20 | RappelzOnline - 2.000 Rappelz Point | 18.600 |
| RON50 | RappelzOnline - 5.000 Rappelz Point | 46.200 |
| RON100 | RappelzOnline - 10.000 Rappelz Point | 92.200 |
G-SERENITY
| Kode | Nama Voucher | Harga |
|---|---|---|
| SRT2 | Serenity Voucher 2500 Koin | 9.300 |
| SRT8 | Serenity Voucher 8000 Koin | 27.500 |
| SRT15 | Serenity Voucher 15000 Koin | 45.700 |
| SRT30 | Serenity Voucher 30000 Koin | 91.200 |
G-SPIN
| Kode | Nama Voucher | Harga |
|---|---|---|
| SPN2 | Spin voucher 2500 | 2.950 |
| SPN10 | Spin voucher 10000 | 11.100 |
| SPN20 | Spin voucher 20000 | 22.050 |
| SPN30 | Spin voucher 30000 | 32.950 |
| SPN50 | Spin voucher 50000 | 54.650 |
| SPN100 | Spin voucher 100000 | 109.000 |
G-TERACORD
| Kode | Nama Voucher | Harga |
|---|---|---|
| TRC10 | 1.000 Tera - TS2 | 9.200 |
| TRC20 | 2.000 Tera - TS2 | 18.200 |
| TRC30 | 3.000 Tera - TS2 | 27.200 |
| TRC50 | 5.000 Tera - TS2 | 45.200 |
| TRC100 | 10.000 Tera - TS2 | 90.200 |
| TRC200 | 20.000 Tera - TS2 | 180.200 |
| TRC300 | 30.000 Tera - TS2 | 270.200 |
G-TRAVIAN
| Kode | Nama Voucher | Harga |
|---|---|---|
| TRV27 | Travian Voucher 27.000 | 24.500 |
| TRV63 | Travian Voucher 63.500 | 57.350 |
| TRV137 | Travian Voucher 137.500 | 123.950 |
| TRV265 | Travian Voucher 265.000 | 238.700 |
G-VIWAWA
| Kode | Nama Voucher | Harga |
|---|---|---|
| VWW15 | Viwawa Voucher 15.000 | 13.700 |
| VWW30 | Viwawa Voucher 30.000 | 27.200 |
| VWW60 | Viwawa Voucher 60.000 | 54.200 |
G-VTC ONLINE
| Kode | Nama Voucher | Harga |
|---|---|---|
| VTC10 | VTC Online 10 Vcoin | 4.700 |
| VTC20 | VTC Online 20 Vcoin | 9.200 |
| VTC40 | VTC Online 40 Vcoin | 18.200 |
| VTC60 | VTC Online 60 Vcoin | 27.200 |
| VTC100 | VTC Online 100 Vcoin | 45.200 |
| VTC200 | VTC Online 200 Vcoin | 90.200 |
G-WAVEGAME
| Kode | Nama Voucher | Harga |
|---|---|---|
| WG10 | Wavegame 40 Coin | 9.200 |
| WG20 | Wavegame 82 Coin | 18.200 |
| WG50 | Wavegame 210 Coin | 45.200 |
| WG100 | Wavegame 435 Coin | 90.200 |
| WG250 | Wavegame 1088 Coin | 225.200 |
G-WINNERCARD
| Kode | Nama Voucher | Harga |
|---|---|---|
| WIN4 | Winner Card 4,000 GP | 5.600 |
| WIN8 | Winner Card 8,000 GP | 11.100 |
| WIN16 | Winner Card 16,000 GP | 21.700 |
| WIN24 | Winner Card 24,000 GP | 32.450 |
| WIN40 | Winner Card 40,000 GP | 53.825 |
| WIN80 | Winner Card 80,000 GP | 107.350 |
| WIN160 | Winner Card 160,000 GP | 213.500 |
G-ZYNGA
| Kode | Nama Voucher | Harga |
|---|---|---|
| ZG20 | ZYNGA 20.000 | 17.900 |
| ZG50 | ZYNGA 50.000 | 44.450 |
| ZY100 | ZYNGA 100.000 | 88.700 |